Sponsored by the Wallacetown Agricultural Society
All exhibits must remain in the Exhibit Hall until 4 pm, Sunday. The judging is carried out according to "Ontario Judging and Exhibiting Standards." Copies are available for $6.00 from the Ontario Horticultural Association.
CLASS 9 - PLANTS & CUT FLOWERS - 2012
RULES:
- You must supply your own container for all flowers including those in the Rose Show.
- Check that all tickets have your name and number - fasten securely.
- The membership fee is not retained from prize money. A membership fee of $5.00 must be paid to enter. Entry forms must be left with the Fair Secretary prior to placing your exhibits in the Exhibit Hall. No entry form – no prize money.
- Any bud showing colour counts as a bloom.
- First place winner automatically receives the "special" award.
Tips
(more to be found at the Ontario Horticultural Association web site)
- Water really well the night before you cut the flower
- Cut in the morning 2 days before you need it ( i.e. the Wednesday before the Fair opens)
- Fill the container with water right up to the base of the flower and store it in a cool, dark place. If you use half water and half 7-up, this will help keep the flower for a longer period
- Choose a container to enhance the flower even thougfh the container itself is not judged (consider a coloured vase)
- Only display the number of blooms indicated in the rules
- Arrangements can include foliage
- Definition: A spray is one stem with flowering growth


| Section: | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Dahlias, large, 1 bloom 8 – 10 in. | $4.00 | $3.00 | $2.00 |
| 2. Dahlias, small, 5 blooms | $4.00 | $3.00 | $2.00 |
| 3. Aster, 5 stems | $4.00 | $3.00 | $2.00 |
| 4. Marigolds, French, 5 blooms | $4.00 | $3.00 | $2.00 |
| 5. Marigolds, African, 5 blooms | $4.00 | $3.00 | $2.00 |
| 6. Snapdragons, 3 spikes, any colour | $4.00 | $3.00 | $2.00 |
| 7. Cosmos, 5 blooms | $4.00 | $3.00 | $2.00 |
| 8. Glads - 3 spikes | $4.00 | $3.00 | $2.00 |
| 9. Chrysanthemums, pot plant, any colour, not exceeding 10" | $4.00 | $3.00 | $2.00 |
| 10. Salvia, 3 stems, any colour | $4.00 | $3.00 | $2.00 |
| 11. Geranium, 1 cut bloom, any colour with own foliage | $4.00 | $3.00 | $2.00 |
| 12. Zinnias, flower, 3 stems under 2 in. | $4.00 | $3.00 | $2.00 |
| 13. Zinnias, flower, 3 stems over 2 in. | $4.00 | $3.00 | $2.00 |
| 14. Any other annual not mentioned above, 3 stems | $4.00 | $3.00 | $2.00 |
| 15. Collection of cut ornamental grasses, named if possible | $4.00 | $3.00 | $2.00 |
| 16. Flowering houseplant, no larger than 10" | $4.00 | $3.00 | $2.00 |
| 17. Sunflowers, 3 stems, decorative, any colour, not grown for birdseed. | $4.00 | $3.00 | $2.00 |
| 18. One Cactus plant | $4.00 | $3.00 | $2.00 |
| 19. Flowering Sedum, at least 3 varieties | $4.00 | $3.00 | $2.00 |
| 20. Collection of Hosta leaves | $4.00 | $3.00 | $2.00 |
| Arrangements: | |||
| 21. "Pitcher Me" – an arrangement of garden flowers in a pitcher | $5.00 | $4.00 | $3.00 |
| 22. "Summer's Bounty" - Arrangement containing dried flowers and dried foliage | $5.00 | $4.00 | $3.00 |
| 23. "Autum Beauty" - featuring flowers, fruit and/or vegetables to represent harvest | $5.00 | $4.00 | $3.00 |
| 24. "Squirel's Harvest" - a fresh arrangement using some nuts and cones | $5.00 | $4.00 | $3.00 |
| 25. "Rainbows" - an arrangement using the colours of the rainbow | $5.00 | $4.00 | $3.00 |
| 26. "Roadside Ramble" - an arrangement using roadside flowers and grasses, not to exceed 14" in width | $5.00 | $4.00 | $3.00 |
| 27. Red and White arrangement | $5.00 | $4.00 | $3.00 |
| 28. "By the Shore" – an arrangement depicting a shoreline incorporating driftwood, no larger than 12" | $5.00 | $4.00 | $3.00 |
![]() | |||
| 29. "By the Silvery Moon" - design using only silver and white foliage | $5.00 | $4.00 | $3.00 |
| 30. "Second Time Around" – design in a recycled container | $5.00 | $4.00 | $3.00 |
| 31. "Coffee Time" – mug arrangement | $5.00 | $4.00 | $3.00 |
| 32. Theme of the current year's Fair – an arrangement. Accessories allowed | $5.00 | $4.00 | $3.00 |
| 33. | |||
| 34. | |||
| Rose Show: Please supply your own container. Prize money: 1st-$4, 2nd-$3, 3rd-$2 | |||
![]() ![]() | |||
| 35. 1 specimen bloom, red | |||
| 36. 1 specimen bloom, pink | |||
| 37. 1 specimen bloom, yellow | |||
| 38. 1 specimen bloom, orange | |||
| 39. 1 specimen bloom, bicolour | |||
| 40. 1 specimen bloom, white | |||
| 41. 3 hybrid tea, fragrant, any colour | |||
| 42. 1 most fragrant, any colour | |||
| Special: 43. To winner in Section 25, "Rainbows", $10, sponsored by Cowan Farm Drainage | |||
| Special: 44. To winner in Section 30, "Second Time Around" $10, sponsored by Cowan Farm Drainage | |||
| Special: 45. To winner in Section 31, "Coffee Time" $10, sponsored by Cowan Farm Drainage | |||
| Special: 46. To winner in Section 22, "Summer's Bounty" $10, sponsored by Jan Zettler | |||
| Special: 47. To winner in Section 23, "Autum Beauty" $10, sponsored by Jan Zettler | |||
| Special: 48. To winner in Section 27, "Red and White Arrangement" $10, sponsored by Jan Zettler | |||
| Special: "Natural Beauties" - an arrangement of wildflowers, plants, and natural materials to illustrate the beauty of nature in Elgin County. Sponsored by West Elgin Nature Trust 1st $15.00 - 2nd $10.00 - 3rd $5.00 | |||
NOTE: Please refer to the current year's official Prize Book for up-to-date information about the above Sections or call the Secretary, Shelley Wilkinson, at 519 670-7435.


[Go To Top] [Home Page] [e-mail the fair]
© All Rights Reserved - 2009 - Wallacetown Agricultural Society
Web site designed and donated by Phil Bartley 519 762-0828



